| 27 | CHAPTER 27 - MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES |
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal |
| 27011 | Coal, whether or not pulverised, but not agglomerated |
| 2701110000-00-00 | Anthracite |
| 270112**00-**-00 | Coking coal |
| 2701121000-10-00 | Coking coal |
| 2701129000-90-00 | Other |
| 2701190000-00-00 | Other coal |
| 2701200000-00-00 | Briquettes, ovoids and similar solid fuels manufactured from coal |
| 2702 | Lignite, whether or not agglomerated, excluding jet |
| 2702100000-00-00 | Lignite, whether or not pulverised, but not agglomerated |
| 2702200000-00-00 | Agglomerated lignite |
| 2703 | Peat (including peat litter), whether or not agglomerated |
| 2703000000-00-00 | Peat (including peat litter), whether or not agglomerated |
| 2704 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon |
| 270400**00-**-00 | Coke and semi-coke of coal |
| 2704001000-10-00 | Coke and semi-coke of coal |
| 2704003000-30-00 | Coke and semi-coke of lignite |
| 2704009000-90-00 | Other |
| 2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons |
| 2705000000-00-00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons |
| 2706 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars |
| 2706000000-00-00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars |
| 2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents |
| 2707100000-00-00 | Benzol (benzene) |
| 2707200000-00-00 | Toluol (toluene) |
| 2707300000-00-00 | Xylol (xylenes) |
| 2707400000-00-00 | Naphthalene |
| 2707500000-00-00 | Other aromatic hydrocarbon mixtures of which 65 % or more by volume (including losses) distils at 250 øC by the ISO 3405 method (equivalent to the ASTM D 86 method) |
| 27079 | Other |
| 2707910000-00-00 | Creosote oils |
| 270799**00-**-00 | Crude light oils of which 90 % or more by volume distils at temperatures of up to 200 øC |
| 2707991*00-1*-00 | Crude light oils of which 90 % or more by volume distils at temperatures of up to 200 øC |
| 2707991100-11-00 | Crude light oils of which 90 % or more by volume distils at temperatures of up to 200 øC |
| 2707991900-19-00 | Other |
| 2707992000-20-00 | Sulphuretted toppings; anthracene |
| 2707995000-50-00 | Basic products |
| 2707998000-80-00 | Phenols |
| 2707999*00-9*-00 | For the manufacture of the products of heading 2803 |
| 2707999100-91-00 | For the manufacture of the products of heading 2803 |
| 2707999900-99-00 | Other |
| 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars |
| 2708100000-00-00 | Pitch |
| 2708200000-00-00 | Pitch coke |
| 2709 | Petroleum oils and oils obtained from bituminous minerals, crude |
| 270900**00-**-00 | Natural gas condensates |
| 2709001000-10-00 | Natural gas condensates |
| 2709009000-90-00 | Other |
| 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils |
| 27101 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils |
| 271012**00-**-00 | For undergoing a specific process |
| 2710121*00-1*-00 | For undergoing a specific process |
| 2710121100-11-00 | For undergoing a specific process |
| 2710121500-15-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101211 |
| 2710122*00-2*-00 | White spirit |
| 2710122100-21-00 | White spirit |
| 2710122500-25-00 | Other |
| 2710123 | Motor spirit (Gasoline) |
| 2710123*00-3*-00 | Aviation spirit |
| 2710123100-31-00 | Aviation spirit |
| 2710124 | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710124*00-4*-00 | With an octane number (RON) of less than 95 |
| 271012410-41- | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710124100-41-00 | With an octane number (RON) of less than 95 |
| 271012450-45- | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710124500-45-00 | With an octane number (RON) of 95 or more but less than 98 |
| 271012490-49- | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710124900-49-00 | With an octane number (RON) of 98 or more |
| 2710125 | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710125*00-5*-00 | With an octane number (RON) of less than 98 |
| 271012510-51- | Other, with a lead content exceeding 0,013 g per litre (leaded) |
| 2710125100-51-00 | With an octane number (RON) of less than 98 |
| 271012590-59- | Other, with a lead content exceeding 0,013 g per litre (leaded) |
| 2710125900-59-00 | With an octane number (RON) of 98 or more |
| 2710127 | Other, with a lead content not exceeding 0,013 g per litre (unleaded) |
| 2710127000-70-00 | Spirit type jet fuel |
| 2710129000-90-00 | Other light oils |
| 271019**00-**-00 | For undergoing a specific process |
| 2710191*00-1*-00 | For undergoing a specific process |
| 2710191100-11-00 | For undergoing a specific process |
| 2710191500-15-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101911 |
| 2710192 | Medium oils |
| 2710192*00-2*-00 | Jet fuel |
| 2710192100-21-00 | Jet fuel |
| 2710192500-25-00 | Other |
| 2710192900-29-00 | Other |
| 2710193 | Heavy oils, gas oils |
| 2710193*00-3*-00 | For undergoing a specific process |
| 2710193100-31-00 | For undergoing a specific process |
| 2710193500-35-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101931 |
| 2710194*00-4*-00 | With a sulphur content not exceeding 0,001 % by weight (Automotive Gasoil) |
| 27101943**-43-** | Biodiesel (HVO) |
| 2710194300-43-00 | With a sulphur content not exceeding 0,001 % by weight (Automotive Gasoil) |
| 2710194310-43-10 | Biodiesel (HVO) |
| 2710194500-45-00 | With a sulphur content not exceeding 0,001 % by weight, with a cetane content 55 or over (Premium Automotive Gasoil and similar products) |
| 271019460-46- | For other purposes |
| 2710194600-46-00 | With a sulphur content exceeding 0,001 % by weight but not exceeding 0,002 % by weight |
| 271019470-47- | For other purposes |
| 2710194700-47-00 | With a sulphur content exceeding 0,002 % by weight but not exceeding 0,1 % by weight |
| 2710194800-48-00 | With a sulphur content exceeding 0,1 % by weight |
| 271019490-49- | For other purposes |
| 2710195 | Heavy oils, fuel oils |
| 2710195*00-5*-00 | For undergoing a specific process |
| 2710195100-51-00 | For undergoing a specific process |
| 2710195500-55-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101951 |
| 2710196 | Heavy oils, fuel oils |
| 2710196*00-6*-00 | With a sulphur content not exceeding 0,1 % by weight |
| 271019620-62- | For other purposes |
| 2710196200-62-00 | With a sulphur content not exceeding 0,1 % by weight |
| 271019640-64- | For other purposes |
| 2710196400-64-00 | With a sulphur content exceeding 0,1 % by weight but not exceeding 1 % by weight |
| 271019680-68- | For other purposes |
| 2710196800-68-00 | With a sulphur content exceeding 1 % by weight |
| 2710197*00-7*-00 | For undergoing a specific process |
| 2710197100-71-00 | For undergoing a specific process |
| 2710197500-75-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27101971 |
| 2710198*00-8*-00 | Motor oils, compressor lube oils, turbine lube oils |
| 2710198100-81-00 | Motor oils, compressor lube oils, turbine lube oils |
| 2710198300-83-00 | Hydraulic oils |
| 2710198500-85-00 | White oils, liquid paraffin |
| 2710198700-87-00 | Gear oils and reductor oils |
| 2710199 | Heavy oils, other oils |
| 2710199*00-9*-00 | Metal-working compounds, mould-release oils, anti-corrosion oils |
| 2710199100-91-00 | Metal-working compounds, mould-release oils, anti-corrosion oils |
| 2710199300-93-00 | Electrical insulating oils |
| 2710199900-99-00 | Other lubricating oils and other oils |
| 271020**00-**-00 | With a sulphur content not exceeding 0,001 % by weight (Automotive Gasoil) |
| 2710201*00-1*-00 | With a sulphur content not exceeding 0,001 % by weight (Automotive Gasoil) |
| 2710201100-11-00 | With a sulphur content not exceeding 0,001 % by weight (Automotive Gasoil) |
| 2710201400-14-00 | With a sulphur content not exceeding 0,001 % by weight, with a cetane content 55 or over (Premium Automotive Gasoil and similar products) |
| 2710201500-15-00 | With a sulphur content exceeding 0,001 % by weight but not exceeding 0,002 % by weight
(Marine Diesel and Gas Oil) |
| 2710201700-17-00 | With a sulphur content exceeding 0,002 % by weight but not exceeding 0,1 % by weight
(Marine Diesel and Gas Oil) |
| 2710201900-19-00 | With a sulphur content exceeding 0,1 % by weight
(Marine Diesel and Gas Oil) |
| 2710203*00-3*-00 | With a sulphur content not exceeding 0,1 % by weight |
| 2710203100-31-00 | With a sulphur content not exceeding 0,1 % by weight |
| 2710203500-35-00 | With a sulphur content exceeding 0,1 % by weight but not exceeding 1 % by weight |
| 2710203900-39-00 | With a sulphur content exceeding 1 % by weight |
| 2710209000-90-00 | Other oils |
| 27109 | Waste oils |
| 2710910000-00-00 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
| 2710990000-00-00 | Other |
| 2711 | Petroleum gases and other gaseous hydrocarbons |
| 27111 | Liquefied |
| 271111**00-**-00 | Liquefied Natural Gas |
| 2711110000-00-00 | Natural gas |
| 2711111000-10-00 | Liquefied Natural Gas |
| 271112**00-**-00 | For use as a power or heating fuel |
| 2711121*00-1*-00 | For use as a power or heating fuel |
| 2711121100-11-00 | For use as a power or heating fuel |
| 2711121900-19-00 | For other purposes |
| 2711129*00-9*-00 | For undergoing a specific process |
| 2711129100-91-00 | For undergoing a specific process |
| 2711129300-93-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27111291 |
| 2711129400-94-00 | Of a purity exceeding 90 % but of less than 99 % |
| 2711129700-97-00 | Other |
| 271113**00-**-00 | For undergoing a specific process |
| 2711131000-10-00 | For undergoing a specific process |
| 2711133000-30-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27111310 |
| 2711139*00-9*-00 | Of a purity exceeding 90 % but of less than 95 % |
| 2711139100-91-00 | Of a purity exceeding 90 % but of less than 95 % |
| 2711139700-97-00 | Other |
| 2711140000-00-00 | Ethylene, propylene, butylene and butadiene |
| 2711190000-00-00 | Other |
| 27112 | In gaseous state |
| 2711210000-00-00 | Natural gas |
| 2711290000-00-00 | Other |
| 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured |
| 271210**00-**-00 | Crude |
| 2712101000-10-00 | Crude |
| 2712109000-90-00 | Other |
| 271220**00-**-00 | Synthetic paraffin wax of a molecular weight of 460 or more but not exceeding 1560 |
| 2712201000-10-00 | Synthetic paraffin wax of a molecular weight of 460 or more but not exceeding 1560 |
| 2712209000-90-00 | Other |
| 271290**00-**-00 | Crude |
| 2712901*00-1*-00 | Crude |
| 2712901100-11-00 | Crude |
| 2712901900-19-00 | Other |
| 2712903*00-3*-00 | For undergoing a specific process |
| 2712903100-31-00 | For undergoing a specific process |
| 2712903300-33-00 | For undergoing chemical transformation by a process other than those specified in respect of subheading 27129031 |
| 2712903900-39-00 | For other purposes |
| 2712909*00-9*-00 | Blend of 1-alkenes containing by weight 80 % or more of 1-alkenes of a chain-length of 24 carbon atoms or more but not exceeding 28 carbon atoms |
| 2712909100-91-00 | Blend of 1-alkenes containing by weight 80 % or more of 1-alkenes of a chain-length of 24 carbon atoms or more but not exceeding 28 carbon atoms |
| 2712909900-99-00 | Other |
| 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals |
| 27131 | Petroleum coke |
| 2713110000-00-00 | Not calcined |
| 2713120000-00-00 | Calcined |
| 2713200000-00-00 | Petroleum bitumen |
| 271390**00-**-00 | For the manufacture of the products of heading 2803 |
| 2713901000-10-00 | For the manufacture of the products of heading 2803 |
| 2713909000-90-00 | Other |
| 2714 | Bitumen and asphalt, natural; bituminous or oil-shale and tar sands; asphaltites and asphaltic rocks |
| 2714100000-00-00 | Bituminous or oil-shale and tar sands |
| 2714900000-00-00 | Other |
| 2715 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) |
| 2715000000-00-00 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) |
| 2716 | Electrical energy |
| 2716000000-00-00 | Electrical energy |